MONTAG | DIENSTAG | MITTWOCH | DONNERSTAG | FREITAG | |||
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Reha-Sport09.10 - 09.55 | Reha-Sport09.10 - 09.55 | |||||
10.00 - 11.00 | Reha-Sport10.00 - 10.45 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Reha-Sport17.05 - 17.50 | Reha-Sport17.05 - 17.50 | Reha-Sport17.40 - 18.25 Reha-Sport18.30 - 19.15 Reha-Sport19.20 - 20.05 | ||||
18.00 - 19.00 | Reha-Sport18.00 - 18.45 | Reha-Sport18.00 - 18.45 | |||||
19.00 - 20.00 | Reha-Sport19.00 - 19.45 | Reha-Sport19.00 - 19.45 | |||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|